Cabin bag weights by airline
A weight marked not confirmed has no verified figure here.
| Airline and scope | Small bag weight | Larger bag weight | Larger bag access |
|---|---|---|---|
| Aer LingusEurope and North America. See the separate Regional rule below. | not confirmed | 10 kg [1] | Europe: add carry-on or check fare, status or connection. Free check-in without cabin entitlement. Included on North American routes. [1] Regional The 10 kg policy extends to Aer Lingus Regional flights operated by Emerald Airlines from 3 March 2026. [2] |
| British AirwaysCurrent hand baggage rules | not confirmed | not confirmed | not confirmed |
| easyJetSmall bag for all passengers. Larger bag rules vary by fare, booking and membership. | 15 kg [3] | 15 kg [3] | Add a large bag or check easyJet Plus or Inclusive Plus terms. Space limits can apply. [3] |
| Jet2Standard Jet2.com allowance, excluding infants. | not confirmed | 10 kg [4] | Included. Jet2 may put the 10 kg bag in the hold on busy flights. [4] |
| KLMEconomy only. Basic and the other listed Economy fares have different allowances. | 12 kg total across both bags where both are permitted. [5] | 12 kg combined with the small bag. [5] | Basic: add hand baggage. Included on Light, Standard and Flex. [5] |
| LoganairStandard cabin bag on every fare. A small handbag is also included. | not confirmed | 6 kg [6] | Included. Some flights may put it in the hold. Fly Flex + also includes a slimline laptop bag. [6] |
| RyanairOne underseat bag on all fares. The larger cabin bag uses Priority & 2 Cabin Bags. | not confirmed | 10 kg [7] | Priority & 2 Cabin Bags [7] |
| TUI AirwaysTUI Airways flight-only policy, ages 2 and over. Check the operating airline. | not confirmed | 10 kg [8] | Included, alongside one small personal item. [8] |
| VuelingFly Light includes an underseat bag. Larger bag rules depend on the bundle or entitlement. | not confirmed | 10 kg [9] | Add 2 pieces on board or choose an eligible Space seat. Check the Fly selection and the Fly Grande, Fly Pro, Premium and infant rules. [9] |
| Wizz AirCurrent cabin baggage rules | not confirmed | not confirmed | not confirmed |
Per-bag and combined weights
easyJet lists 15 kg for each permitted cabin bag and asks passengers to be able to lift and carry their bag. KLM gives a combined 12 kg for the small bag and hand baggage in the Economy fares that allow both. Weigh the pieces together when the limit is combined. [3] [5]
Jet2 sets 10 kg for the larger bag and gives separate dimensions for the underseat item. Ryanair lists 10 kg for the overhead bag under Priority. Its separate check-in bag goes in the hold. [4] [7]
Definitions
- Personal item
- A small cabin bag that fits under the seat in front of you. Ryanair gives a handbag or laptop bag as examples. [7]
- Larger cabin bag
- A bag that goes in the overhead locker. On easyJet, check whether your fare or membership includes it or you need to add it. [3]
Check before you book
- Identify the operating airline for each flight, including the return leg.
- Match the allowance to the fare and any bag shown on the booking confirmation.
- Measure the packed bag at its widest points and check whether the airline counts wheels and handles.
- Check the permitted number of bags and how the airline calculates the weight.
Sources
- Aer Lingus baggage rulesChecked
- Aer Lingus Regional baggage announcementChecked
- easyJet cabin bagsChecked
- Jet2 baggage policyChecked
- KLM hand baggage allowanceChecked
- Loganair luggage guidanceChecked
- Ryanair bag policyChecked
- TUI baggage allowanceChecked
- Vueling cabin baggage helpChecked